טיפול במים ושפכים
מוצרים מתאימים מתוך קטלוגי Silitex 2026, עם נתונים טכניים לכל מוצר.
שאלות נפוצות בתעשייה הזו
- נוגד קצף לאגן אוורור בשפכים תעשייתיים
- נוגד קצף ללא סיליקון למתקן ביוגז
| Product | Code | חומר פעיל |
|---|---|---|
| FLUGAS 1000 biogas plants whose production activity has been well established over the years: control the formation of foam and facilitate the flow of gas | 100% | |
| FLUGAS BIO SPECIAL biogas plants: control the formation of foam and facilitate the flow of gas; plants in first period of operation | 100% | |
| FLUGAS BIO SUPER biogas plants: control the formation of foam and facilitate the flow of gas; plants already started up | 100% | |
| CPL 2700 evaporation, chemical-physical and biological plants; oxidation tanks | 100% | |
| CPL 2730 evaporation, chemical-physical and biological plants; oxidation tanks | 100% | |
| CPL 2907 evaporation, chemical-physical and biological plants; oxidation tanks | 100% | |
| EPROTEX 250 evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| RIMAX 750 evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| RIMAX 750 W evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| CPL 250 evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| CPL 250 W evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| CPL 350 E evaporation, chemical-physical and biological plants; oxidation tanks; compatible with filtering membranes | 100% | |
| CPL 350 EP evaporation, chemical-physical and biological plants; oxidation tanks; compatible with filtering membranes | 100% | |
| FISIONAVIS used in the boating industry for chemical-physical and biological plants (marine waste: vessels & yachts) | 100% |
שיחה טכנית או דוגמה
ספרו לנו מה הבעיה בקו — נחזור עם הצעה טכנית ודוגמה לבדיקה.