Water & wastewater treatment
Matching products from the Silitex 2026 catalogues, with technical data for each.
| Product | Code | Active matter |
|---|---|---|
| FLUGAS 1000 biogas plants whose production activity has been well established over the years: control the formation of foam and facilitate the flow of gas | 100% | |
| FLUGAS BIO SPECIAL biogas plants: control the formation of foam and facilitate the flow of gas; plants in first period of operation | 100% | |
| FLUGAS BIO SUPER biogas plants: control the formation of foam and facilitate the flow of gas; plants already started up | 100% | |
| CPL 2700 evaporation, chemical-physical and biological plants; oxidation tanks | 100% | |
| CPL 2730 evaporation, chemical-physical and biological plants; oxidation tanks | 100% | |
| CPL 2907 evaporation, chemical-physical and biological plants; oxidation tanks | 100% | |
| EPROTEX 250 evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| RIMAX 750 evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| RIMAX 750 W evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| CPL 250 evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| CPL 250 W evaporation, chemical-physical and biological plants; oxidation tanks | 25% | |
| CPL 350 E evaporation, chemical-physical and biological plants; oxidation tanks; compatible with filtering membranes | 100% | |
| CPL 350 EP evaporation, chemical-physical and biological plants; oxidation tanks; compatible with filtering membranes | 100% | |
| FISIONAVIS used in the boating industry for chemical-physical and biological plants (marine waste: vessels & yachts) | 100% |
Technical talk or a sample
Tell us what the problem on the line is — we will come back with a technical proposal and a sample to test.