Металлообработка и тяжёлая промышленность
Подходящие продукты из каталогов Silitex 2026 с техническими данными.
| Product | Code | Активное вещество |
|---|---|---|
| H 160 base to be used, in addition to suitable raw materials and processes, for the preparation of lubricant, release, shining, antistatic formulations. | PO536 | 100% |
| ALKAFLUX 700 Antifoam soluble in water. Efficient and resistant in pH 14 systems with a strong presence of alkaline substances. Ideal for processes. | E1469 | 100% |
| DYNAPAN 300 Silicone based antifoam emulsion, characterized by low viscosity and very good stability also at high dilutions. | PO026 | 17% |
| DYNAWEED 260 E Modified polyether silicone based antifoam emulsion, characterized by good resistance to acid/alkaline systems and high temperature. | E845 | 26% |
| DYNAWEED G-100 Compound antifoam dispersible in water. Efficient, resistant and persistent in pH 14 systems with strong presence of alkalyne. It leaves the solution transparent. | PO516 | 100% |
| SILIWEED 260 E Modified polyether silicone based antifoam emulsion, characterized by good resistance to acid/alkaline systems and high temperature. | E1469 | 26% |
| RESINGUM 500 Varnishes for stoves, fireplaces, mufflers and metals exposed to high temperature | 50% | |
| RESINGUM 700 S Varnishes for stoves, fireplaces, mufflers and metals exposed to high temperature | 75% | |
| DYNAKOS 170 Silicone antifoams for P.E.T. washing (alkaline pH systems with NaOH, high temperatures) and vacuum evaporators (systems with persistent foam / surfactants, high temperatures) | ||
| DYNAWEED 220 E waste-water chemical-physical plants; evaporation plants for short period | 7.5% | |
| DYNAWEED MS 7 evaporation plants showing critical foaming and alkaline pH | 100% |
Техническая консультация или образец
Расскажите, какая проблема на линии — мы вернёмся с техническим предложением и образцом для испытания.