Construction & sealing
Matching products from the Silitex 2026 catalogues, with technical data for each.
| Product | Code | Active matter |
|---|---|---|
| AGUAREX R Stone materials | 16% | |
| BRILSAR 403 Concrete supports | 50% | |
| BRILSAR 500 Concrete supports | 55% | |
| BRILSAR 550 R Concrete supports + hydropaints | 55% | |
| IDROREX 210 Stone materials | 25% | |
| IDROREX 50 Stone materials | 5% | |
| MIP 15 C Plasters | 100% | |
| OLEOREX Stone materials | 25% | |
| OLEOREX 50 Stone materials | 1.25% | |
| SILWALL PR Absorbent building materials | 7.5% | |
| SILWALL PRF SUPER Absorbent building materials | 95% | |
| BRILSAR 1000 MIP Plasterboards | 60% | |
| POLISAR 600 Cementitious mixtures | 60% | |
| POLISAR 600 R Cementitious mixtures | 60% |
Technical talk or a sample
Tell us what the problem on the line is — we will come back with a technical proposal and a sample to test.